Used Mazda CX-3 for Sale in Whitby
2019 Mazda CX-3 GT (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
iActiv
Price: | $28,900$26,900 |
Price does not include taxes and licensing fees.
Mileage:7,559 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P17559 |
City: | Whitby |
2019 Mazda CX-3 GT (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
Nappa Package
Price: | $25,900 |
Price does not include taxes and licensing fees.
Mileage:32,812 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210029A |
City: | Whitby |
2019 Mazda CX-3 GT (A6) 4dr i-ACTIV All-wheel Drive Sport Utility
Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:25,325 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210222A |
City: | Whitby |
2018 Mazda CX-3 GS (A6) 4dr Front-wheel Drive Sport Utility
Price: | $18,500 |
Price does not include taxes and licensing fees.
Mileage:102,419 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2114A |
City: | Whitby |
2017 Mazda CX-3 GS 4dr Front-wheel Drive Sport Utility
Price: | $17,900 |
Price does not include taxes and licensing fees.
Mileage:104,970 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2145A |
City: | Whitby |
2017 Mazda CX-3 GS 4dr All-wheel Drive Sport Utility
Price: | $16,900$14,900 |
Price does not include taxes and licensing fees.
Mileage:120,911 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2233A |
City: | Whitby |
2017 Mazda CX-3 GT 4dr All-wheel Drive Sport Utility
Price: | $17,900 |
Price does not include taxes and licensing fees.
Mileage:117,102 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P17737 |
City: | Whitby |
2016 Mazda CX-3 GS 4dr All-wheel Drive Sport Utility
Price: | $17,900$16,900 |
Price does not include taxes and licensing fees.
Mileage:64,444 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P17515 |
City: | Whitby |
Loading More Vehicles ...
