Used Mazda CX-5 for Sale in Whitby
Price does not include taxes and licensing fees.
Mileage:97,875 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | 190091A |
City: | Whitby |
Price does not include taxes and licensing fees.
Mileage:92,895 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | 180235A |
City: | Whitby |
Price does not include taxes and licensing fees.
Mileage:127,079 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P17284 |
City: | Whitby |
Price does not include taxes and licensing fees.
Mileage:140,507 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | AWD |
Stock #: | 180382A |
City: | Whitby |
Loading More Vehicles ...
