Used Mazda CX-5 for Sale in Whitby
2021 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $43,900 |
Price does not include taxes and licensing fees.
Mileage:12,283 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P17981 |
City: | Whitby |
2021 Mazda CX-5 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $44,900 |
Price does not include taxes and licensing fees.
Mileage:10,737 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P17987 |
City: | Whitby |
2021 Mazda CX-5 GT w/Turbo 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $43,900 |
Price does not include taxes and licensing fees.
Mileage:30,285 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P17995 |
City: | Whitby |
2021 Mazda CX-5 Kuro Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $40,900 |
Price does not include taxes and licensing fees.
Mileage:40,190 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220184A |
City: | Whitby |
Loading More Vehicles ...
