Used Cars, SUVs, Trucks for Sale in Whitby
2018 Honda Civic LX (CVT) 4dr Sedan
Price: | $23,900 |
Price does not include taxes and licensing fees.
Mileage:51,640 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P18037 |
City: | Whitby |
2018 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $35,900 |
Price does not include taxes and licensing fees.
Mileage:37,027 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P17958 |
City: | Whitby |
Price: | $33,900 |
Price does not include taxes and licensing fees.
Mileage:62,320 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P17979 |
City: | Whitby |
2018 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $34,900 |
Price does not include taxes and licensing fees.
Mileage:24,192 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P17983 |
City: | Whitby |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Price: | $35,900 |
Price does not include taxes and licensing fees.
Mileage:56,281 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P17985 |
City: | Whitby |
2018 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $29,900 |
Price does not include taxes and licensing fees.
Mileage:54,538 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P17991 |
City: | Whitby |
2018 Mazda CX-5 GS (A6) 4dr Front-Wheel Drive Sport Utility
Price: | $28,900 |
Price does not include taxes and licensing fees.
Mileage:61,434 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 220003A |
City: | Whitby |
2018 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $31,900 |
Price does not include taxes and licensing fees.
Mileage:51,695 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220201A |
City: | Whitby |
2018 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $32,500 |
Price does not include taxes and licensing fees.
Mileage:44,317 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220202A |
City: | Whitby |
Loading More Vehicles ...
