Used Mazda CX-5 for Sale in Whitby
2018 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
Price: | $29,900 |
Price does not include taxes and licensing fees.
Mileage:46,387 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P17662 |
City: | Whitby |
2018 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
Price: | $28,900 |
Price does not include taxes and licensing fees.
Mileage:67,441 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P17713 |
City: | Whitby |
2018 Mazda CX-5 GS (A6) 4dr All-wheel Drive Sport Utility
Price: | $24,900 |
Price does not include taxes and licensing fees.
Mileage:78,268 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P17715 |
City: | Whitby |
2018 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
Price: | $27,900 |
Price does not include taxes and licensing fees.
Mileage:42,982 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P17730 |
City: | Whitby |
2018 Mazda CX-5 GT (A6) 4dr All-wheel Drive Sport Utility
Price: | $27,900 |
Price does not include taxes and licensing fees.
Mileage:47,076 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P17743 |
City: | Whitby |
Price: | $25,900 |
Price does not include taxes and licensing fees.
Mileage:38,749 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P17754 |
City: | Whitby |
Loading More Vehicles ...
