Used Mazda CX-5 for Sale in Whitby
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Price: | $33,900 |
Price does not include taxes and licensing fees.
Mileage:57,212 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P17963 |
City: | Whitby |
2018 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $35,900 |
Price does not include taxes and licensing fees.
Mileage:37,027 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P17958 |
City: | Whitby |
Price: | $33,900 |
Price does not include taxes and licensing fees.
Mileage:62,276 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P17979 |
City: | Whitby |
2018 Mazda CX-5 GS (A6) 4dr Front-Wheel Drive Sport Utility
Price: | $29,900 |
Price does not include taxes and licensing fees.
Mileage:46,454 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P17947A |
City: | Whitby |
2018 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $34,900 |
Price does not include taxes and licensing fees.
Mileage:24,192 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P17983 |
City: | Whitby |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Price: | $35,900 |
Price does not include taxes and licensing fees.
Mileage:56,281 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P17985 |
City: | Whitby |
2018 Mazda CX-5 GS (A6) 4dr All-Wheel Drive Sport Utility
Price: | $29,900 |
Price does not include taxes and licensing fees.
Mileage:54,538 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P17991 |
City: | Whitby |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
Price: | $35,900 |
Price does not include taxes and licensing fees.
Mileage:26,984 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220212A |
City: | Whitby |
Loading More Vehicles ...
