New Mazda for Sale in Whitby
Price does not include taxes and licensing fees.
Mileage:5,740 kmBody Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2001 |
City: | Whitby |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2003 |
City: | Whitby |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2007 |
City: | Whitby |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2008 |
City: | Whitby |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2010 |
City: | Whitby |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2014 |
City: | Whitby |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 2015 |
City: | Whitby |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2022 |
City: | Whitby |
Price does not include taxes and licensing fees.
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2025 |
City: | Whitby |
Loading More Vehicles ...
